4 belts convey foam cores as well as latex and frameless coil-spring cores safely through the mouthpiece into the cover.
Input: Roller table
Optional: Conveying belt table
| Type | FSF-1000 | FSF-1600 | FSF-2000 |
| Coil Spring width | 80-100cm | 80-160cm | 80-200cm |
| Coil Spring height | 15-22cm | 15-22cm | 15-22cm |
| Pure-foam width | 60-120cm | 80-180cm | 80-200cm |
| Pure-foam height | 6-34cm | 6-34cm | 6-34cm |
| Length | 3,20m | 3,20m | 3,20m |
| Width | 1,55m | 2,20m | 2,60m |
| Height | 1,30m | 1,30m | 1,30m |
| Weight | 450kg | 540kg | 620kg |
| Output approx. | 80 pcs/h | 80 pcs/h | 80 pcs/h |
| Operation | 2 persons | 2 persons | 2 persons |
